MOMD Genome Explorer
Selected genome: Shigella flexneri 19428wH2_1568
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 237 bases: 5,139,722 bps CDS: 5,034 rRNA: 13 tRNA: 87 tmRNA: 1

Total number of protein coding genes annotated/found: 4,833Display 20 50 100 All items per page
🡄Items 41 - 60🡆  click arrow to navigate by page or of 242 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5015|JADGKR010000022.1MBF0742237.1NA AA2268/75633659-31392arginine decarboxylase
SEQF5015|JADGKR010000022.1MBF0742235.1NA AA1338/44630169-28832arginine/agmatine antiporter
SEQF5015|JADGKR010000022.1MBF0742236.1NA AA762/25431067-30306DNA-binding transcriptional activator AdiY
SEQF5015|JADGKR010000039.1MBF0743087.1NA AA645/2157277-7921adenylate kinase
SEQF5015|JADGKR010000019.1MBF0741952.1NA AA1116/37212338-13453diguanylate cyclase AdrA
SEQF5015|JADGKR010000002.1MBF0739408.1NA AA1980/660140789-142768formate-dependent uric acid utilization protein AegA
SEQF5015|JADGKR010000004.1MBF0739802.1NA AA1521/50727548-26028aerotaxis sensor receptor Aer
SEQF5015|JADGKR010000039.1MBF0743089.1NA AA960/32010075-9116acetyl esterase
SEQF5015|JADGKR010000022.1MBF0742265.1NA AA2847/94965437-62591autotransporter adhesin Ag43
SEQF5015|JADGKR010000030.1MBF0742755.1NA AA3123/104155784-52662autotransporter adhesin Ag43
SEQF5015|JADGKR010000004.1MBF0739870.1NA AA477/159100168-100644PTS N-acetylgalactosamine transporter subunit IIB
SEQF5015|JADGKR010000004.1MBF0739871.1NA AA804/268100683-101486PTS N-acetylgalactosamine transporter subunit IIC
SEQF5015|JADGKR010000004.1MBF0739872.1NA AA792/264101476-102267PTS N-acetylgalactosamine transporter subunit IID
SEQF5015|JADGKR010000004.1MBF0739861.1NA AA810/27092359-91550aga operon transcriptional regulator AgaR
SEQF5015|JADGKR010000004.1MBF0739863.1NA AA474/15893911-94384PTS N-acetylgalactosamine transporter subunit IIB
SEQF5015|JADGKR010000006.1MBF0740270.1NA AA1242/41480621-81862bifunctional glucose-1-phosphatase/inositol phosphatase
SEQF5015|JADGKR010000012.1MBF0741205.1NA AA564/18854728-55291alkyl hydroperoxide reductase subunit C
SEQF5015|JADGKR010000012.1MBF0741206.1NA AA1566/52255420-56985alkyl hydroperoxide reductase subunit F
SEQF5015|JADGKR010000032.1MBF0742843.1NA AA1020/34028963-29982NADPH-dependent aldehyde reductase Ahr
SEQF5015|JADGKR010000001.1MBF0739245.1NA AA1218/406276053-277270alanine transaminase AlaA
🡄Items 41 - 60🡆  click arrow to navigate by page or of 242 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by